2024 Tracker Off Road 800SX LE CREW
| Your Price | $18,299 USD |
| Base Price | $18,299 USD |
General Description:
Just like the base model, the 800SX LE Crew includes a quiet 50HP engine, seating for six and a 2,000-lb. towing capacity. But the LE package adds popular features like a winch, ranch bumper and 27" tires. For hunting or working, this is one crew-sized off-road vehicle that's ready to get the job done right!
VIN
4UF5R4KB8RT300570
Stock Number
US4UF5R4KB8RT300570
Sales Status
DELETED
Location
Prince Frederick, MD
Vehicle Specs
| Measurements | |
| Towing Capacity | 2000 lb |
| Length | 13'4" |
| Width | 5'3" |
| Displacement | 812 cc |
| Ground Clearance | 1'1" |
| Height | 6'2" |
| Weight | 1856 lb |
| Wheel Base | 9'10" |
| Load Capacity | 1500 lb |
| Color | |
| Color | TrueTimber Strata |
| Power | |
| Carburetion | EFI (Electronic Fuel Injection) |
| Drive System | 2/4WD with Electronic Locking Rear Differential |
| Engine | Liquid-Cooled, 4-Stroke, 3-Cylinder, Dual Overhead Cam, Gas Engine |
| Fuel Capacity | 10 gal |
| Drive | CVT (Continuously Variable Transmission) |
| Gear Range | Column Shifter (P, R, N, H, L) |
| Horsepower | 50 hp |
| Chassis | |
| Suspension | Front Double A-Arm with 10 in (25.4 cm) of Travel / Rear Double A-Arm with 9.5 in (24.1 cm) of Travel |
| Tires | Front 26x9.00-14 or 27x9.00-14 / Rear 26x11.00-14 or 27x11.00-14 |
| Brakes | Dual Piston Front Calipers and Single Piston Rear Calipers |
| Your Price | $18,299 USD |
| Base Price | $18,299 USD |
General Description:
Just like the base model, the 800SX LE Crew includes a quiet 50HP engine, seating for six and a 2,000-lb. towing capacity. But the LE package adds popular features like a winch, ranch bumper and 27" tires. For hunting or working, this is one crew-sized off-road vehicle that's ready to get the job done right!
VIN
4UF5R4KB8RT300570
Stock Number
US4UF5R4KB8RT300570
Sales Status
DELETED
Location
Prince Frederick, MD
Vehicle Specs
| Measurements | |
| Towing Capacity | 2000 lb |
| Length | 13'4" |
| Width | 5'3" |
| Displacement | 812 cc |
| Ground Clearance | 1'1" |
| Height | 6'2" |
| Weight | 1856 lb |
| Wheel Base | 9'10" |
| Load Capacity | 1500 lb |
| Color | |
| Color | TrueTimber Strata |
| Power | |
| Carburetion | EFI (Electronic Fuel Injection) |
| Drive System | 2/4WD with Electronic Locking Rear Differential |
| Engine | Liquid-Cooled, 4-Stroke, 3-Cylinder, Dual Overhead Cam, Gas Engine |
| Fuel Capacity | 10 gal |
| Drive | CVT (Continuously Variable Transmission) |
| Gear Range | Column Shifter (P, R, N, H, L) |
| Horsepower | 50 hp |
| Chassis | |
| Suspension | Front Double A-Arm with 10 in (25.4 cm) of Travel / Rear Double A-Arm with 9.5 in (24.1 cm) of Travel |
| Tires | Front 26x9.00-14 or 27x9.00-14 / Rear 26x11.00-14 or 27x11.00-14 |
| Brakes | Dual Piston Front Calipers and Single Piston Rear Calipers |








