| Your Price | $7,499 USD |
| Base Price | $7,499 USD |
The TRACKER OFF ROAD OX400 is a crossover side-by-side that’s equally at home cruising suburban streets as it is playing in the dirt. Simple, comfortable, and reliable operation gets a dose of off-road prowess by way of a lifted suspension, knobby tires, and a rugged all-weather interior. A 401cc engine delivers exceptional economy and spunk that gets you moving up to 17 MPH. To top it off, the OX400 is fed by a class-leading 6.65-gal. gas tank for the greatest range on the market.
Vehicle Specs
| Measurements | |
| Towing Capacity | 1200 lb |
| Length | 9'11" |
| Width | 4'4" |
| Displacement | 401 cc |
| Ground Clearance | 0'7" |
| Height | 4'5" |
| Weight | 1032 lb |
| Wheel Base | 6'6" |
| Load Capacity | 500 lb |
| Color | |
| Color | Black |
| Power | |
| Lubrication | Pressurized Oil System |
| Cooling | Air Cooled |
| Engine | 4-Stroke, single-cylinder OHV Gas Engine |
| Fuel Capacity | 6.65 gal |
| Drive | CVT (Continuously Variable Transmission), Shaft Drive |
| Gear Range | Forward-Reverse |
| Horsepower | 13.5 hp |
| Chassis | |
| Suspension | Front Leaf Springs with Hydraulic Shock Absorbers / Rear Multiple-Leaf Springs With Hydraulic Shocks |
| Tires | 23 x 10 - 12 (4 Ply Rated) |
| Brakes | Rear Wheel Mechanical Self-Adjusting Drum |
| Your Price | $7,499 USD |
| Base Price | $7,499 USD |
The TRACKER OFF ROAD OX400 is a crossover side-by-side that’s equally at home cruising suburban streets as it is playing in the dirt. Simple, comfortable, and reliable operation gets a dose of off-road prowess by way of a lifted suspension, knobby tires, and a rugged all-weather interior. A 401cc engine delivers exceptional economy and spunk that gets you moving up to 17 MPH. To top it off, the OX400 is fed by a class-leading 6.65-gal. gas tank for the greatest range on the market.
Vehicle Specs
| Measurements | |
| Towing Capacity | 1200 lb |
| Length | 9'11" |
| Width | 4'4" |
| Displacement | 401 cc |
| Ground Clearance | 0'7" |
| Height | 4'5" |
| Weight | 1032 lb |
| Wheel Base | 6'6" |
| Load Capacity | 500 lb |
| Color | |
| Color | Black |
| Power | |
| Lubrication | Pressurized Oil System |
| Cooling | Air Cooled |
| Engine | 4-Stroke, single-cylinder OHV Gas Engine |
| Fuel Capacity | 6.65 gal |
| Drive | CVT (Continuously Variable Transmission), Shaft Drive |
| Gear Range | Forward-Reverse |
| Horsepower | 13.5 hp |
| Chassis | |
| Suspension | Front Leaf Springs with Hydraulic Shock Absorbers / Rear Multiple-Leaf Springs With Hydraulic Shocks |
| Tires | 23 x 10 - 12 (4 Ply Rated) |
| Brakes | Rear Wheel Mechanical Self-Adjusting Drum |






